Thoughtfully cared for and offering exceptional versatility, this property provides comfortable living both inside and out. A spacious in-law suite, added in 2011, offers additional living space and flexibility. The suite includes a bedroom, full bathroom, and living area with a kitchenette. Wide doorways provide enhanced accessibility and accommodate wheelchair use, making this space ideal for extended family, guests, or a variety of living arrangements. Numerous updates enhance the home's appeal, including updated windows. The home also features both a pellet stove and wood-burning stove, providing cozy supplemental heat and added comfort during the colder months. The outdoor setting is truly special, highlighted by an approximately ½-acre pond that creates a peaceful and picturesque backdrop. A 16' x 36' shed with a covered porch overlooking the pond offers abundant storage, workspace, or a relaxing place to enjoy the scenery. For those who enjoy RV travel or hosting guests, the property offers three electric RV hookups conveniently located at the rear of the property. This is an excellent amenity for RV visitors and adds even more versatility to the property. The sale includes the refrigerator, stove/range, washer, dryer, wood-burning stove, pellet stove, and kitchen appliance cabinet, providing a great start for the next owner. Sale is contingent on the sellers securing a home of their choice.
| MLS # | 1048166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 15 |
| Listing Provided By | Realty 2000 Group | Todd Toner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,352 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 3.34 |
| Water Front | Pond |
| Rooms Total | 12 |
|---|---|
| Cooling | Wall Unit(s) |
| Cooling Yes / No | Yes |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Appliances | Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Waterfront Features | Pond |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| State | OH |
|---|---|
| County | Logan |
| City | De Graff |
| Zip Code | 43318 |
| Area | S | W Logan County |
| Subarea | S | W Logan County |
| School District | Riverside LSD |
| High School | Riverside LSD |
| Listing VS Median (in 43318) | |
Price: $535,000 low | high Med: $234,900 sqft: 3,352 low | high Med: 1,547 $ / sqft: $160 low | high Med: $152 On site: 15 low | high Med: 12 | |
| State | OH |
|---|---|
| County | Logan |
| City | De Graff |
| Zip Code | 43318 |
| Area | S | W Logan County |
| Subarea | S | W Logan County |
| School District | Riverside LSD |
| High School | Riverside LSD |
| Listing VS Median (in 43318) | |
Price: $535,000 low | high Med: $234,900 sqft: 3,352 low | high Med: 1,547 $ / sqft: $160 low | high Med: $152 On site: 15 low | high Med: 12 | |