House needs full rehab. Seller will not consider assignments, novations or wholesale offers.
| MLS # | 963405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1911 |
| Days On Site | 72 |
| Listing Provided By | Howard Hanna Real Estate Serv | Jonathan H Murray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 240 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45405 |
| Area | Montgomery |
| Community Name | City/Dayton |
| School District | Dayton |
| Listing VS Median (in City/Dayton) | |
Price: $30,000 low | high Med: $122,000 sqft: 1,800 low | high Med: 1,260 $ / sqft: $17 low | high Med: $97 On site: 72 low | high Med: 41 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45405 |
| Area | Montgomery |
| Community Name | City/Dayton |
| School District | Dayton |
| Listing VS Median (in City/Dayton) | |
Price: $30,000 low | high Med: $122,000 sqft: 1,800 low | high Med: 1,260 $ / sqft: $17 low | high Med: $97 On site: 72 low | high Med: 41 | |