$6500 HOA ALLOWANCE! NO YARD WORK! N0 STEP ENTRY! This home is minutes from Anderson TWPS, Newtown and downtown, Cincinnati. There is new carpet & fresh paint and is move-in ready! 3 beds & 2.5 baths,fireplace,skylights,basement,garage,1st floor primary and off a No Outlet Street. This property is close to shops,restaurants and minutes from parks and bike trail. One step Up and just like that, you are in the unit of Easy, one floor living!
| MLS # | 1887012 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 56 |
| Listing Provided By | Plum Tree Realty | Barbara A. Kaetzel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,461 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Property View | Other |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Gas, Heat Pump |
| Cooling | Ceiling Fans |
| Window Features | Double Hung, Vinyl |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Multi Panel Doors, Skylight, Vaulted Ceiling |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck, Porch, Other |
| Construction Materials | Brick, Vinyl Siding |
| Topography | Cleared, Level |
| Foundation Details | Poured |
| Parking Features | On Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 3452 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45230 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $265,000 low | high Med: $299,000 sqft: 1,461 low | high Med: 1,322 $ / sqft: $181 low | high Med: $232 On site: 56 low | high Med: 122 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45230 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $265,000 low | high Med: $299,000 sqft: 1,461 low | high Med: 1,322 $ / sqft: $181 low | high Med: $232 On site: 56 low | high Med: 122 | |