Corner building lot
| MLS # | 1864737 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 255 |
| Listing Provided By | Plum Tree Realty | Christopher J. Hoffman |
| Zoning | Residential |
|---|---|
| Acreage | 0.60 |
| Rooms Total | 0 |
|---|---|
| Fireplaces Total | 0 |
| Topography | Flood Fringe Area, Stream/Creek |
|---|
| Utilities | Cable Available, Electricity Avail, Sewer Available, Telephone, Water Available |
|---|---|
| Sewer | Public Sewer |
| Gas | None |
| Property | 219 |
|---|
| State | OH |
|---|---|
| County | Clinton |
| City | Blanchester |
| Zip Code | 45107 |
| Area | Clinton E32 |
| Subarea | Clinton E32 |
| Community Name | Blanchester |
| School District | Blanchester Local SD |
| High School | Blanchester Local SD |
| Listing VS Median (in Blanchester) | |
Price: $42,000 low | high Med: $267,250 On site: 255 low | high Med: 75.5 | |
| State | OH |
|---|---|
| County | Clinton |
| City | Blanchester |
| Zip Code | 45107 |
| Area | Clinton E32 |
| Subarea | Clinton E32 |
| Community Name | Blanchester |
| School District | Blanchester Local SD |
| High School | Blanchester Local SD |
| Listing VS Median (in Blanchester) | |
Price: $42,000 low | high Med: $267,250 On site: 255 low | high Med: 75.5 | |