Price Reduced ListingWelcome to this solid Bungalow Home in one of Cleveland's Premiere Eastside Neighborhoods. 3 Bedrooms and 1 bath, Large Kitchen, Sizable Living Room. 2 Bedroom on first floor with large Spacious 3rd on the 2nd Level. Spacious basement with Recreation Room area. Good Mechanicals! Great Investment Opportunity! This home is a part of a Large Investment Portfolio for sale! Buy it separate or Inquire about the package!
| MLS # | 5239048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Greater Metropolitan | Jonothon Murchison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage |
| Tax Annual Amount | 1935 |
|---|
| State | OH |
|---|---|
| County | Cuyahoga |
| City | Cleveland |
| Zip Code | 44128 |
| Community Name | Miles Harvard Park Companys 4 |
| Listing VS Median (in Miles Harvard Park Companys 4) | |
Price: $90,000 low | high Med: $0 On site: 50 low | high Med: | |
| State | OH |
|---|---|
| County | Cuyahoga |
| City | Cleveland |
| Zip Code | 44128 |
| Community Name | Miles Harvard Park Companys 4 |
| Listing VS Median (in Miles Harvard Park Companys 4) | |
Price: $90,000 low | high Med: $0 On site: 50 low | high Med: | |