4,000sqft of warehouse space available in the heart of Cheviot. Comes with one loading dock, one bathroom, and an office space. Leasing rate is $12psf $4K monthly.
| MLS # | 1864692 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 279 |
| Listing Provided By | Plum Tree Realty | Ali Abdur-Rahman |
| Story(s) | 1 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.45 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Roof | Tar/Gravel |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured |
| Sewer | Public Sewer |
|---|---|
| Gas | At Street |
| Property | 6928 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cheviot |
| Zip Code | 45211 |
| Area | Hamilton W04 |
| Subarea | Hamilton W04 |
| Community Name | Cheviot |
| Listing VS Median (in Cheviot) | |
Price: $1 low | high Med: $185,000 On site: 279 low | high Med: 111 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cheviot |
| Zip Code | 45211 |
| Area | Hamilton W04 |
| Subarea | Hamilton W04 |
| Community Name | Cheviot |
| Listing VS Median (in Cheviot) | |
Price: $1 low | high Med: $185,000 On site: 279 low | high Med: 111 | |