Looking for a farm in the rolling hills of Ohio? You won't want to miss this opportunity! Move in ready house, barn and other buildings, plus a bonus house that you may want to restore, or use for storage. If you like to hunt, there is plenty of property for that, plus it adjoins Wayne National Forest. The community offers a community building, with lots of activities, plus you are only 10 minutes from the beautiful Ohio River, with lots of fishing, boating and water activities, if desired. Only 20 minutes away from our county seat with lots of shopping, doctors, etc.. in the heart of beautiful Monroe County!
| MLS # | 5190076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | The Holden Agency | Natalie Bott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.67 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Tax Annual Amount | 0 |
|---|
| State | OH |
|---|---|
| County | Monroe |
| City | Sardis |
| Zip Code | 43946 |
| Listing VS Median (in 43946) | |
Price: $220,000 low | high Med: $149,000 On site: 196 low | high Med: 67 | |
| State | OH |
|---|---|
| County | Monroe |
| City | Sardis |
| Zip Code | 43946 |
| Listing VS Median (in 43946) | |
Price: $220,000 low | high Med: $149,000 On site: 196 low | high Med: 67 | |