Prime opportunity to build your dream home along with river views. Close to all the city has to offer including entertainment, restaurants, shopping, bike trail, and highways and more.
| MLS # | 1864760 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 259 |
| Listing Provided By | Coldwell Banker Realty | Ogle Annett |
| Zoning | Residential |
|---|---|
| Acreage | 0.08 |
| Property View | River, City |
| Rooms Total | 0 |
|---|---|
| Fireplaces Total | 0 |
| Sewer | Public Sewer |
|---|---|
| Gas | At Street |
| Property | 410 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45226 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | East End |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in East End) | |
Price: $167,000 low | high Med: $795,000 On site: 259 low | high Med: 27 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45226 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | East End |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in East End) | |
Price: $167,000 low | high Med: $795,000 On site: 259 low | high Med: 27 | |