Rare opportunity to own a 5-bedroom, 3-full bath home in Ft Thomas and in the Ft Thomas school system. Located in the highly desirable Holiday Acres Subdivision. The expansive floorplan allows for a variety of the new homeowner's requirements. Need 4-5 Bedrooms? Got 'em! Need home office space, exercise room, craft room? You can have them all! Systems include newer tankless HWH and newer high efficiency HVAC. Roof is approximately 6 yrs old. All kitchen appliances are included as well as two washers & dryers from both laundry areas. Offers built-in garage & driveway parking. Features privacy fenced rear yard, patio and deck with cover for relaxation, entertaining, or family fun. Make this your new home in a great neighborhood & great town, in a very highly rated school system. Come tour it today!
| MLS # | 646365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 9 |
| Listing Provided By | Huff Realty - CC | Bob Abner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,845 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.15 |
| State | KY |
|---|---|
| County | Campbell |
| City | Fort Thomas |
| Zip Code | 41075 |
| Area | K16 Ft Thomas | S Gate |
| Subarea | Ft Thomas | S Gate |
| School District | Ft Thomas Indep |
| Elementary School | Moyer Elementary |
| High School | Ft Thomas Indep |
| Listing VS Median (in 41075) | |
Price: $329,000 low | high Med: $475,000 sqft: 1,845 low | high Med: 1,760 $ / sqft: $178 low | high Med: $275 On site: 9 low | high Med: 30.5 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Fort Thomas |
| Zip Code | 41075 |
| Area | K16 Ft Thomas | S Gate |
| Subarea | Ft Thomas | S Gate |
| School District | Ft Thomas Indep |
| Elementary School | Moyer Elementary |
| High School | Ft Thomas Indep |
| Listing VS Median (in 41075) | |
Price: $329,000 low | high Med: $475,000 sqft: 1,845 low | high Med: 1,760 $ / sqft: $178 low | high Med: $275 On site: 9 low | high Med: 30.5 | |