Price Reduced ListingYou will want to see this completely remodeled 3 bedroom, 1 bath, 1232 sq ft. Colonial. This beauty is sitting on a corner lot and has a long concrete drive leading up to a very large, well maintained 2 car garage. The whole home has been completely renovated and you will be impressed with the large kitchen with abundant cabinet space, with all new stainless steel gas range, refrigerator, built in microwave and black matte dishwasher. The front, covered porch will give you many relaxing nights and in the living room you will have a new wood burning fireplace, with wood storage. This house has it all. Sizable upper full bath and spacious, new carpeted bedrooms. New A/C and furnace will keep you cool in summer and warm in the coldl Ohio winters. The unfinished basement is ready for storage and a spacious laundry area. Call your favorite Realtor, or the listing agent and get your private showing before this one is Sold!
| MLS # | 5232431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Crossroads Properties | Jason B Terry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Electricity, Garage Faces Front, Garage, Garage Door Opener |
| Tax Annual Amount | 2068.91 |
|---|
| State | OH |
|---|---|
| County | Summit |
| City | Akron |
| Zip Code | 44320 |
| Community Name | Perk Park |
| Listing VS Median (in Perk Park) | |
Price: $119,900 low | high Med: $94,900 sqft: 1,232 low | high Med: 1,239 $ / sqft: $97 low | high Med: $77 On site: 44 low | high Med: 27.5 | |
| State | OH |
|---|---|
| County | Summit |
| City | Akron |
| Zip Code | 44320 |
| Community Name | Perk Park |
| Listing VS Median (in Perk Park) | |
Price: $119,900 low | high Med: $94,900 sqft: 1,232 low | high Med: 1,239 $ / sqft: $97 low | high Med: $77 On site: 44 low | high Med: 27.5 | |